<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Explorer</title>
	<atom:link href="http://the-explorer.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://the-explorer.com</link>
	<description>World News</description>
	<lastBuildDate>Wed, 27 Jul 2011 08:29:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The &#8220;KEY PROGRAM&#8221; &#8211;  U.S. Gov&#8217;t and others offered Funding to end the worldwide Financial Crisis by Henry Gaubuyo</title>
		<link>http://the-explorer.com/?p=29773#comment-281</link>
		<dc:creator>Henry Gaubuyo</dc:creator>
		<pubDate>Wed, 27 Jul 2011 08:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29773#comment-281</guid>
		<description>We are the &quot;CHAMPION&quot;!!, Lets join together to save the world from the &quot;economic crisis&quot;.
The main will come out now!. He will help us to activate the Reverse Key Program  under the 01-4 AAA-777 AO the world&#039;s trust fund which for long the people are awaiting for.
He needs us to be united and be cooperative.  Thanks!!! - Abel - Mobile No. 09278794968</description>
		<content:encoded><![CDATA[<p>We are the &#8220;CHAMPION&#8221;!!, Lets join together to save the world from the &#8220;economic crisis&#8221;.<br />
The main will come out now!. He will help us to activate the Reverse Key Program  under the 01-4 AAA-777 AO the world&#8217;s trust fund which for long the people are awaiting for.<br />
He needs us to be united and be cooperative.  Thanks!!! &#8211; Abel &#8211; Mobile No. 09278794968</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mladic boycotts The Hgue court hearing by Lee</title>
		<link>http://the-explorer.com/?p=29801#comment-282</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 04 Jul 2011 08:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29801#comment-282</guid>
		<description>I&#039;ve just heard a clip from the trial on the radio and Mladic has been denied legal representation and expelled from the courtroom. This doesn&#039;t look good for his receiving a fair trial does it?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just heard a clip from the trial on the radio and Mladic has been denied legal representation and expelled from the courtroom. This doesn&#8217;t look good for his receiving a fair trial does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Fusion the Black Swan of Energy by Pix</title>
		<link>http://the-explorer.com/?p=29611#comment-277</link>
		<dc:creator>Pix</dc:creator>
		<pubDate>Mon, 04 Jul 2011 04:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29611#comment-277</guid>
		<description>Rossi is NOT a inventor.
Writing such statements is a slap in face of Mills,Piantell and others.
In 1992 Dr.Mills from Blacklightpower together with Thermacore did experiment based on his hydrino theory. US patent was issued.
Then in 1996 Piantelli also got patent on Ni-H reaction.
At that time anybody heard about Rossi????? He was probably herding a sheeps.
He is just a clever businessman who steals work of othes and  puts his set-up just little bit diferrently to be able to claim as his own.Patent troll.
I am telling you the only difference what Rossi did:
1.He is using Nickel powder, as reaction takes place inside  atom clusters mainly on the surface- the reaction area is huge compared to Piantelli Nickiel rods or Mills heated wire.So as logic says-energy gain is bigger.
2.IF there is any &quot;secret catalyst&quot; :-D, I wouldn&#039;t be surprised if t is one from openly described by Mills hydrino theory.

Regars,
Pix</description>
		<content:encoded><![CDATA[<p>Rossi is NOT a inventor.<br />
Writing such statements is a slap in face of Mills,Piantell and others.<br />
In 1992 Dr.Mills from Blacklightpower together with Thermacore did experiment based on his hydrino theory. US patent was issued.<br />
Then in 1996 Piantelli also got patent on Ni-H reaction.<br />
At that time anybody heard about Rossi????? He was probably herding a sheeps.<br />
He is just a clever businessman who steals work of othes and  puts his set-up just little bit diferrently to be able to claim as his own.Patent troll.<br />
I am telling you the only difference what Rossi did:<br />
1.He is using Nickel powder, as reaction takes place inside  atom clusters mainly on the surface- the reaction area is huge compared to Piantelli Nickiel rods or Mills heated wire.So as logic says-energy gain is bigger.<br />
2.IF there is any &#8220;secret catalyst&#8221; <img src='http://the-explorer.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> , I wouldn&#8217;t be surprised if t is one from openly described by Mills hydrino theory.</p>
<p>Regars,<br />
Pix</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level 4 Nuclear Accident in Nebraska &#8220;U.S. Army Corps of Engineers no current safety plan&#8221; by Richard C. Hogan</title>
		<link>http://the-explorer.com/?p=29624#comment-279</link>
		<dc:creator>Richard C. Hogan</dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29624#comment-279</guid>
		<description>There is still hope. We have advised USACE of our patented Flood Control method that uses extra-strong geotextile tubes–filled with water. It was witnessed in the recent Fargo floods to have helped in one of several ways they can constrain flood waters from buildings, power plants, schools, etc. They must be considered as an extra measure of lower cost than sand bags, a place to divert flood water into sausage linked geotextile tubes, (an $0.33/linear foot) can be deployed in one tenth of time and personnel costs to add the safety margins. Hamburg, Iowa could easily have been surrounded by such tubes at 6 to 16feet in diameter. Placement has new skills but holds the water through August and beyond. USACE knows the durability of the material, and used it in N.;Carolina (filled with sand!), and a five year test in Gulf Coast test. USACE has the smarts to use it in the augmentation prior to dam releases, to add “in parallel” along streams with known weak levees–as extra control of where the flood goes. You have to consider high and low points of an encircalment application to allow access at the High point(s). At least three companies make these and will seal the tubes to size, etc. They need to have double or tripple geotextile layers to avoid rolling; and select or bulldoze sharp fences they need to traverse. AT A Minimum: test the truth, protect nuclear power plants with an extra circle of protection–in advance of release of dams. I will send (email) the patent that describes uses, wiith a 15 slide pitch if you get this advice to those smart enough to understand what 3 months of flooded basements and power plants will do to their careers!</description>
		<content:encoded><![CDATA[<p>There is still hope. We have advised USACE of our patented Flood Control method that uses extra-strong geotextile tubes–filled with water. It was witnessed in the recent Fargo floods to have helped in one of several ways they can constrain flood waters from buildings, power plants, schools, etc. They must be considered as an extra measure of lower cost than sand bags, a place to divert flood water into sausage linked geotextile tubes, (an $0.33/linear foot) can be deployed in one tenth of time and personnel costs to add the safety margins. Hamburg, Iowa could easily have been surrounded by such tubes at 6 to 16feet in diameter. Placement has new skills but holds the water through August and beyond. USACE knows the durability of the material, and used it in N.;Carolina (filled with sand!), and a five year test in Gulf Coast test. USACE has the smarts to use it in the augmentation prior to dam releases, to add “in parallel” along streams with known weak levees–as extra control of where the flood goes. You have to consider high and low points of an encircalment application to allow access at the High point(s). At least three companies make these and will seal the tubes to size, etc. They need to have double or tripple geotextile layers to avoid rolling; and select or bulldoze sharp fences they need to traverse. AT A Minimum: test the truth, protect nuclear power plants with an extra circle of protection–in advance of release of dams. I will send (email) the patent that describes uses, wiith a 15 slide pitch if you get this advice to those smart enough to understand what 3 months of flooded basements and power plants will do to their careers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Level 4 Nuclear Accident in Nebraska &#8220;U.S. Army Corps of Engineers no current safety plan&#8221; by Richard C. Hogan</title>
		<link>http://the-explorer.com/?p=29624#comment-278</link>
		<dc:creator>Richard C. Hogan</dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29624#comment-278</guid>
		<description>For three years we have advised USACE of our patented Flood Control method that uses extra-strong geotextile tubes–filled with water. It was witnessed in the recent Fargo floods to have helped in one of several ways they can constrain flood waters from buildings, power plants, schools, etc. They must be considered as an extra measure of lower cost than sand bags, a place to divert flood water into sausage linked geotextile tubes, (an $0.33/linear foot) can be deployed in one tenth of time and personnel costs to add the safety margins. Hamburg, Iowa could easily have been surrounded by such tubes at 6 to 16feet in diameter. Placement has new skills but holds the water through August and beyond. USACE knows the durability of the material, and used it in N.;Carolina (filled with sand!), and a five year test in Gulf Coast test. USACE has the smarts to use it in the augmentation prior to dam releases, to add “in parallel” along streams with known weak levees–as extra control of where the flood goes. You have to consider high and low points of an encircalment application to allow access at the High point(s). At least three companies make these and will seal the tubes to size, etc. They need to have double or tripple geotextile layers to avoid rolling; and select or bulldoze sharp fences they need to traverse. AT A Minimum: test the truth, protect nuclear power plants with an extra circle of protection–in advance of release of dams. I will send (email) the patent that describes uses, wiith a 15 slide pitch if you get this advice to those smart enough to understand what 3 months of flooded basements and power plants will do to their careers!</description>
		<content:encoded><![CDATA[<p>For three years we have advised USACE of our patented Flood Control method that uses extra-strong geotextile tubes–filled with water. It was witnessed in the recent Fargo floods to have helped in one of several ways they can constrain flood waters from buildings, power plants, schools, etc. They must be considered as an extra measure of lower cost than sand bags, a place to divert flood water into sausage linked geotextile tubes, (an $0.33/linear foot) can be deployed in one tenth of time and personnel costs to add the safety margins. Hamburg, Iowa could easily have been surrounded by such tubes at 6 to 16feet in diameter. Placement has new skills but holds the water through August and beyond. USACE knows the durability of the material, and used it in N.;Carolina (filled with sand!), and a five year test in Gulf Coast test. USACE has the smarts to use it in the augmentation prior to dam releases, to add “in parallel” along streams with known weak levees–as extra control of where the flood goes. You have to consider high and low points of an encircalment application to allow access at the High point(s). At least three companies make these and will seal the tubes to size, etc. They need to have double or tripple geotextile layers to avoid rolling; and select or bulldoze sharp fences they need to traverse. AT A Minimum: test the truth, protect nuclear power plants with an extra circle of protection–in advance of release of dams. I will send (email) the patent that describes uses, wiith a 15 slide pitch if you get this advice to those smart enough to understand what 3 months of flooded basements and power plants will do to their careers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cold Fusion the Black Swan of Energy by 14u2trust</title>
		<link>http://the-explorer.com/?p=29611#comment-276</link>
		<dc:creator>14u2trust</dc:creator>
		<pubDate>Tue, 28 Jun 2011 01:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29611#comment-276</guid>
		<description>Our network promotes trustworthy citizens &amp; organizations to prevent the support of corruption. I very much appreciated this article. As I also, am informing the public of Mr. Rossi&#039;s &quot;Energy Catalizer&quot; and other sustainable energy. It is unfortunate that many of these projects our suppressed or debunked by science that is reluctant to promote do to funding of their projects or lobbyists.</description>
		<content:encoded><![CDATA[<p>Our network promotes trustworthy citizens &amp; organizations to prevent the support of corruption. I very much appreciated this article. As I also, am informing the public of Mr. Rossi&#8217;s &#8220;Energy Catalizer&#8221; and other sustainable energy. It is unfortunate that many of these projects our suppressed or debunked by science that is reluctant to promote do to funding of their projects or lobbyists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steven Chu looks at Lattice-assisted Nuclear Reactions Cold Fusion by maryyugo</title>
		<link>http://the-explorer.com/?p=29583#comment-275</link>
		<dc:creator>maryyugo</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29583#comment-275</guid>
		<description>&quot;“Secretary Chu did not speak at that conference, did not attend and was, in fact, out of the country at the time,” Sherwood said.&quot;


FROM:    http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/#comments</description>
		<content:encoded><![CDATA[<p>&#8220;“Secretary Chu did not speak at that conference, did not attend and was, in fact, out of the country at the time,” Sherwood said.&#8221;</p>
<p>FROM:    <a href="http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/#comments" rel="nofollow">http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steven Chu looks at Lattice-assisted Nuclear Reactions Cold Fusion by maryyugo</title>
		<link>http://the-explorer.com/?p=29583#comment-274</link>
		<dc:creator>maryyugo</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29583#comment-274</guid>
		<description>“Secretary Chu did not speak at that conference, did not attend and was, in fact, out of the country at the time,” Sherwood said.

From: http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/#comments</description>
		<content:encoded><![CDATA[<p>“Secretary Chu did not speak at that conference, did not attend and was, in fact, out of the country at the time,” Sherwood said.</p>
<p>From: <a href="http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/#comments" rel="nofollow">http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/#comments</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steven Chu looks at Lattice-assisted Nuclear Reactions Cold Fusion by Steven B. Krivit</title>
		<link>http://the-explorer.com/?p=29583#comment-273</link>
		<dc:creator>Steven B. Krivit</dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29583#comment-273</guid>
		<description>I did not mean to post multiple times. The interface gives me no indication that my post succeeded, it always brings me back to the spam challenge screen without providing any ack. Please delete my two redundant posts and this one.</description>
		<content:encoded><![CDATA[<p>I did not mean to post multiple times. The interface gives me no indication that my post succeeded, it always brings me back to the spam challenge screen without providing any ack. Please delete my two redundant posts and this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steven Chu looks at Lattice-assisted Nuclear Reactions Cold Fusion by Steven B. Krivit</title>
		<link>http://the-explorer.com/?p=29583#comment-272</link>
		<dc:creator>Steven B. Krivit</dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-explorer.com/?p=29583#comment-272</guid>
		<description>http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/</description>
		<content:encoded><![CDATA[<p><a href="http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/" rel="nofollow">http://blog.newenergytimes.com/2011/06/23/web-story-promoting-mit-cold-fusion-colloquium-appears-to-be-fake/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

