<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Explorer &#187; Gadgets</title>
	<atom:link href="http://the-explorer.com/?feed=rss2&#038;cat=1186" rel="self" type="application/rss+xml" />
	<link>http://the-explorer.com</link>
	<description>World News</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Search Engine Yandex: Getting all the right search engine results.</title>
		<link>http://the-explorer.com/?p=29346</link>
		<comments>http://the-explorer.com/?p=29346#comments</comments>
		<pubDate>Mon, 30 May 2011 20:19:43 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[chief technology officer]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[visible]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=29346</guid>
		<description><![CDATA[Yandex debuted at 55% high. Yandex has raised $1.3 Billion in its IPO, pricing at $25 per share. It has sold 52.2 million shares and above the average range of $20 to $22 per share. Yandex is popularly known as the New Google. “Yandex has good growth to date, and I think they will in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/05/yandex.jpg" class="broken_link"><img class="aligncenter size-thumbnail wp-image-29351" src="http://localhost/wp-content/uploads/2011/05/yandex-150x150.jpg" alt="" width="150" height="150" /></a>Yandex debuted at 55% high.</p>
<p>Yandex has raised $1.3 Billion in its IPO, pricing at $25 per share. It has sold 52.2 million shares and above the average range of $20 to $22 per share.</p>
<p>Yandex is popularly known as the New Google.</p>
<p>“Yandex has good growth to date, and I think they will in the future,” said IPOdesktop.com President Francis Gaskins. “Investors are hungry for growth wherever they can get it, whether it is Russia or elsewhere.”</p>
<p>“Google is a great company, but we are better,” Co-founder and Chief Technology Officer Ilya Segalovich told Reuters. “We are very focused on what we are doing and the focus is technology and search.”</p>
<p>Yandex has certainly made an impressive debut in the United States.</p>
<p>With the recent success of LinkedIn and now Yandex, it becomes evidently visible that internet companies are the best investment options.</p>
<p>Investors have already started saving some extra money for bigger names like Facebook and Twitter.</p>
<p>It is still a secret that how Yandex is going to utilize the amount made in the IPO here. There have been no formal announcements made by any of the officials. “All our competitors have piles of cash, huge piles, and we must be prepared for all kinds of things,” said Segalovich.</p>
<p>The company has an advantage over Google in terms of grammatical complexities of the Russian language. Ilya Segalovich and co-founder Arkady Volozh have come up prepared and all cylinders blazing. They have 65% of the local market share in comparison to Google’s 22%.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=29346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets not so healthy for Desktops</title>
		<link>http://the-explorer.com/?p=23253</link>
		<comments>http://the-explorer.com/?p=23253#comments</comments>
		<pubDate>Wed, 18 May 2011 17:55:19 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[days thanks]]></category>
		<category><![CDATA[EBooks]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hot cakes]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[leading brands]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market gurus]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[pc computers]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[Uploads]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=23253</guid>
		<description><![CDATA[PC sales are experiencing a downturn these days. Thanks to Tablets. HP reported a 23 percent fall in its sales of desktops and consumer notebooks.  Suffering similar setbacks is Dell; the brand accounted a 7 percent dip in its sales of computers.  Acer, on the other hand nose-dived in its losses up to 16 percent. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/05/early-tablet-pc.jpg" class="broken_link"><img class="aligncenter size-thumbnail wp-image-23257" title="early-tablet-pc" src="http://localhost/wp-content/uploads/2011/05/early-tablet-pc-150x150.jpg" alt="" width="150" height="150" /></a>PC sales are experiencing a downturn these days. Thanks to Tablets.</p>
<p>HP reported a 23 percent fall in its sales of desktops and consumer notebooks.  Suffering similar setbacks is Dell; the brand accounted a 7 percent dip in its sales of computers.  Acer, on the other hand nose-dived in its losses up to 16 percent. Amidst this gloom, the sale of Tablets is seeing its silver-lining. The range of  Tablets, the i-Pad in particular – is selling like hot cakes in the markets. Market gurus are already out with their predictions for the leading brands.</p>
<p>Trade pundits believe Apple will sell nearly 47 million Tablets out of the 70 million Tablets available world over – in the year 2011 alone. And this craze will give rise and surge the manufacturing of tablets to 108 million by next year itself.</p>
<p>The numbers are a easy graphic to conclude that Tablets are overshadowing and to an extent also endangering the existence of PC computers in the markets. However, on the reverse side an interesting statistic states that people who purchase a tablet have in all likelihood have bought a computer in the last two years.</p>
<p>A deeper look in the trend shows that most consumers already own a computer and see the purchase of a tablet as a fit substitute today. In the long-run however, analysts believe Tablets cannot compete with PCs in terms of longevity and does not give access or accomplish all tasks required by its user.</p>
<p>Research conducted shows, out of the 1430 Tablet users interviews, 77 percent still use their PC – the reliability has not completely diminished.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=23253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Retail Stores are Becoming Big and Popular with Time.</title>
		<link>http://the-explorer.com/?p=23237</link>
		<comments>http://the-explorer.com/?p=23237#comments</comments>
		<pubDate>Wed, 18 May 2011 17:37:15 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apple product]]></category>
		<category><![CDATA[apple retail stores]]></category>
		<category><![CDATA[apple stores]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[design institutions]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[popularity factor]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[technical]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=23237</guid>
		<description><![CDATA[Ten years after and Apple continues to live a ‘crazy dream’. At that point (ten years ago) all the trade analysts and pundits were against it. They were unable to see or predict what the management at Apple long knew about the hidden potential. The difference is about finding a ‘way of doing it’. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/05/apples-retail-stores-now-have-26500-full-time-employees-or-84-per-store-each-of-these-employees-sells-about-370000-worth-of-apple-stuff-each-year.jpg" class="broken_link"><img class="aligncenter size-thumbnail wp-image-23239" title="apples-retail-stores-now-have-26500-full-time-employees-or-84-per-store-each-of-these-employees-sells-about-370000-worth-of-apple-stuff-each-year" src="http://localhost/wp-content/uploads/2011/05/apples-retail-stores-now-have-26500-full-time-employees-or-84-per-store-each-of-these-employees-sells-about-370000-worth-of-apple-stuff-each-year-150x150.jpg" alt="" width="150" height="150" /></a>Ten years after and Apple continues to live a ‘crazy dream’.</p>
<p>At that point (ten years ago) all the trade analysts and pundits were against it. They were unable to see or predict what the management at Apple long knew about the hidden potential. The difference is about finding a ‘way of doing it’.</p>
<p>And haven’t they hit the jackpot! There are more than 300 Apple retail stores all across the world. The rising number suggests that people like to see Apple products being displayed at Apple retail stores than anywhere else. Isn’t it great?</p>
<p>There are 317 total Apple retail stores in total. In United Sates, there are 233 stores to count and the rest of 84 in Europe, Asia and other parts of the world.</p>
<p>The good part is that like every other Apple product, these stores have everything that you usually expect from it. The financial figures suggest that Apple retail stores have counted for 13% of the total sales (3.2 Billion).</p>
<p>Some Apple stores are becoming design institutions in itself. The flagship New York City store on Fifth Avenue is a real visual treat. It is a 32-foot glass tube.</p>
<p>These stores are a product of excellent business strategy and planning. Every store is developed with a view to focus on providing technical solutions to its customers. We all know that people are curious to find that what exactly they can do with their Apple products.</p>
<p>The popularity factor can be measured after coming across something like this “People would invent any reason to visit an Apple store”.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=23237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ethics codes Principles Designed &#8211; APEC MINISTRIES</title>
		<link>http://the-explorer.com/?p=23001</link>
		<comments>http://the-explorer.com/?p=23001#comments</comments>
		<pubDate>Mon, 16 May 2011 00:49:59 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[apec member economies]]></category>
		<category><![CDATA[apec nations]]></category>
		<category><![CDATA[asia pacific economic cooperation]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Developed]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[medical device manufacturers]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[small and medium sized enterprise]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=23001</guid>
		<description><![CDATA[In an important press release by Tim Truman, of the U.S. Department of Commerce, INTERNATIONAL TRADE ADMINISTRATION, details the use of the “The Kuala Lumpur (KL) Principles for Medical Device Sector Codes of Business Ethics” for this weeks dialogues and use amongst the 21 APEC Nations: FOR IMMEDIATE RELEASE May 14, 2011 COMMERCE TRADE OFFICIAL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/05/PM-photo-20070907-APEC-1.jpg" class="broken_link"><img class="aligncenter size-thumbnail wp-image-23012" title="PM-photo-20070907-APEC-1" src="http://localhost/wp-content/uploads/2011/05/PM-photo-20070907-APEC-1-150x150.jpg" alt="" width="150" height="150" /></a>In an important press release by Tim Truman, of the U.S. Department of Commerce, INTERNATIONAL TRADE ADMINISTRATION, details the use of the “The Kuala Lumpur (KL) Principles for Medical Device Sector Codes of Business Ethics” for this weeks dialogues and use amongst the 21 APEC Nations:</p>
<p>FOR IMMEDIATE RELEASE</p>
<p>May 14, 2011<br />
COMMERCE TRADE OFFICIAL RELEASES ETHICS CODES PRINCIPLES<br />
DESIGNED TO IMPROVE MEDICAL DEVICE EXPORTS</p>
<p>Assistant Secretary Camuñez Presents Results from APEC Medical Devices Working Group BIG SKY, Mont. – Assistant Secretary of Commerce for Market Access and Compliance Michael Camuñez today announced the development of new voluntary principles for a code of ethics within the medical device industry that will improve the quality of healthcare, encourage innovation, and promote small and medium-sized enterprise (SME) growth throughout the Asia Pacific region.</p>
<p>Camuñez presented “The Kuala Lumpur (KL) Principles for Medical Device Sector Codes of Business Ethics” at the Asia Pacific Economic Cooperation’s (APEC) SME Ministerial Meeting in Big Sky. The KL Principles represent the first time in APEC history that voluntary ethical principles have been developed for a specific industry. The principles will be submitted for endorsement by SME Ministers at their ministerial on May 21.</p>
<p>“Once implemented, the KL Principles will help APEC member economies develop codes of ethics for their respective medical device sectors,” Camuñez said. “The codes will help eliminate corruption, one of<br />
the most insidious trade barriers facing SMEs throughout the APEC region.”</p>
<p>These principles were developed in response to a call last year by APEC’s SME Ministers to facilitate open and transparent SME business environments free from the high costs of corruption in sectors of<br />
export interest. Officials from 18 APEC economies, and leading U.S. medical device manufacturers represented by their national trade association, AdvaMed, contributed to their development. Use of these<br />
principles will drive improvements in the quality of healthcare education and innovation.</p>
<p>“Ethical practices ensure health care decisions are based on the best interests of patients and promote patient access to life-saving medical technologies and the appropriate training of healthcare professionals,” Camuñez said. “This is done by providing companies with clear parameters to guide conduct, as detailed in the five basic tenets of the KL Principles: integrity, independence, appropriateness,<br />
transparency and advancement.”</p>
<p>Corruption diverts scarce resources away from critical investments in research and development and innovation. The innovation and SME growth resulting from these principles will promote the development of safer and more effective medical devices.</p>
<p>“Innovation in this sector is not an accident. Investment in research and development represents 12 percent of the sector’s revenue—four times the manufacturer average,” Camuñez said. “With more<br />
resources freed up to invest in R&amp;D and innovation, the sector will benefit from even greater growth.”</p>
<p>The KL Principles will be used as a model to develop APEC code of ethics principles in additional sectors of export interest, such as construction.</p>
<p>The APEC SME Ministerial is held annually by the APEC host economy to encourage the development of small and medium enterprises and to build their capacity to engage in international trade.</p>
<p><strong>Follow all the updates, videos and press releases this week here at The-explorer.com &#8211; one of the your prime sources of coverage of the Big Sky, Montana APEC and with continued continued coverage of the November APEC in Honolulu Hawaii. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=23001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Alerts in Cell phone to be launched in New York, Washington</title>
		<link>http://the-explorer.com/?p=22436</link>
		<comments>http://the-explorer.com/?p=22436#comments</comments>
		<pubDate>Wed, 11 May 2011 07:47:53 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[emergency management agency]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[federal emergency management]]></category>
		<category><![CDATA[federal emergency management agency]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[natural calamities]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technological]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[unc]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[Voice]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=22436</guid>
		<description><![CDATA[A national highly developed system which will be capable of sending alert messages on cell phone is being launched in New York, Washington. The system will be sending out the emergency alert messages to the cell phones of the nationals. &#160; The United States Federal Communications Commission and Federal Emergency Management Agency on Monday revealed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/05/dsa3.jpg" class="broken_link"><img class="aligncenter size-thumbnail wp-image-22445" src="http://localhost/wp-content/uploads/2011/05/dsa3-150x150.jpg" alt="" width="150" height="150" /></a>A national highly developed system which will be capable of sending alert messages on cell phone is being launched in New   York, Washington. The system will be sending out the emergency alert messages to the cell phones of the nationals.</p>
<p>&nbsp;</p>
<p>The United States Federal Communications Commission and Federal Emergency Management Agency on Monday revealed about the system and said that the system will send the emergency alert messages to the people, which will warn them of the terror attacks, natural calamities and other emergency situations. Throwing more light on the proposed project the officials said that starting next year all the new cell phones will be required to have a chip embedded in it which will be capable of receiving the emergency alerts. Many smart phones which are currently used in the market already have the new technological feature in it.</p>
<p>&nbsp;</p>
<p>The officials also said that apart from the very important emergency alerts which are mandatory for everyone people can also opt for amber alerts which include the alerts of missing children. Mentioning about the features of the new technology it was said that the technology is designed in such a way that even if the other cell phone is not working i.e., the text messages and voice services are not working; the alerts will be delivered to the phone. Talking about the implementation of the plan it was said that it is expected the new technology will be covering the whole country by the end of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=22436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony launches Tablets</title>
		<link>http://the-explorer.com/?p=20855</link>
		<comments>http://the-explorer.com/?p=20855#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:35:57 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[company sony]]></category>
		<category><![CDATA[complete entertainment]]></category>
		<category><![CDATA[electronics company]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japanese electronics]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[s1 model]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tablet computers]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[television screens]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video equipments]]></category>
		<category><![CDATA[Vision]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=20855</guid>
		<description><![CDATA[The famous Japanese electronics company, Sony, unveiled two of its tablet computers which run on Google’s Android operating system. These tablet computers have come as a delayed but direct challenge to Apple’s iPad. The two tablets code named as S1 and S2 were launched in India and several other countries. They will be launched globally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/04/4bc03782-6ff7-11e0-8591-00144feabdc0.jpg" class="broken_link"><img class="alignnone size-thumbnail wp-image-20858" src="http://localhost/wp-content/uploads/2011/04/4bc03782-6ff7-11e0-8591-00144feabdc0-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The famous Japanese electronics company, Sony, unveiled two of its tablet computers which run on Google’s Android operating system. These tablet computers have come as a delayed but direct challenge to Apple’s iPad. The two tablets code named as S1 and S2 were launched in India and several other countries. They will be launched globally later this year. The S1 model has 9.4 inches touch screen display while the S2 one has two 5.5 inches display. S1 is easier to hold as it is thick from one end and tapers off to the other end.</p>
<p>The new Sony tablets are flooded with new features and hence can definitely be considered as a must wait computer in the global market. These tablets have been designed carefully to ease portability of the device. The technologies used in the touch-screen operations are very efficient and they enhance the speed with which one can work and access computers. With large touch keypads, speed of using mails and other services will also be fast. It can also work as a device to control audio-video equipments. With the help of it many content can also be send to television screens and also to many other devices. Apart from these it uses various network services and hence provides a complete entertainment experience.</p>
<p>There was no indication about the price of the tablets by the company. By presenting the features of the tablets in an efficient way the company looks to challenge the Apple’s iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=20855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone sales hit a new high, Apple profits double</title>
		<link>http://the-explorer.com/?p=20116</link>
		<comments>http://the-explorer.com/?p=20116#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:00:40 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer giant]]></category>
		<category><![CDATA[industry gurus]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[semiconductor chip]]></category>
		<category><![CDATA[steve jobs apple]]></category>
		<category><![CDATA[steve-jobs]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=20116</guid>
		<description><![CDATA[Apple has reported a record profit for the first quarter beating all expectations. The computer giant has seen tremendous increase in the sale of its iPhone which was not expected. This is great news for US technology companies as Apple is the second company in as many days to report profits that was unexpected by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost/wp-content/uploads/2011/04/iphone.jpg" class="broken_link"><img class="alignleft size-thumbnail wp-image-20131" src="http://localhost/wp-content/uploads/2011/04/iphone-ultra-4g.jpg" alt="" width="400" height="300" /></a> Apple has reported a record profit for the first quarter beating all expectations. The computer giant has seen tremendous increase in the sale of its iPhone which was not expected.</p>
<p>This is great news for US technology companies as Apple is the second company in as many days to report profits that was unexpected by the industry gurus. Earlier Intel had announced record three year high profits for the quarter as compared to the same period in the previous years. Intel was big surprise for even insiders in the company as the profits were unexpected due to a design error in a semiconductor chip which was called back.</p>
<p>Apple’s net income for quarter from January to March jumped 85% compared to the same period last year. iPhone sales has rocketed with a 113% increase with 18.65m units sold.</p>
<p>Computer sales of the company were strongly higher and up by 28%. The computer sales were mainly boosted by the sale of MacBook Pro.</p>
<p>Apple reported quarterly net profits of $5.99bn (£3.6bn), 95% up on the $3bn it made a year ago. Revenue was $24.67bn, a rise of 83%.</p>
<p>But there are areas of concern for the bosses at Apple as the one-time star, the iPod, has failed to generate the sales expected. It only sold 93 units of iPod which was 17% down as compared to the sales in the same period last year. The sale of its iPad tablet computers was also below expectations.</p>
<p>Steve Jobs, Apple’s chief executive said: “With quarterly revenue growth of 83% and profit growth of 95% we&#8217;re firing on all cylinders. We will continue to innovate on all fronts throughout the remainder of the year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=20116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel registers a record first quarter revenue</title>
		<link>http://the-explorer.com/?p=20079</link>
		<comments>http://the-explorer.com/?p=20079#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:05:50 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chips intel]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel president]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[paul otellini]]></category>
		<category><![CDATA[product segment]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=20079</guid>
		<description><![CDATA[Intel Corp announced a record first quarter revenue on Tuesday. Intel reported a record $3.2 billion income in the first quarter, i.e. a 56 cents a share, compared to the $2.4 billion (43 cents a share) over the same period last year. US computer chip giant has surpassed expectations with record rise of 29 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Corp announced a record first quarter revenue on Tuesday. Intel reported a record $3.2 billion income in the first quarter, i.e. a 56 cents a share, compared to the $2.4 billion (43 cents a share) over the same period last year.</p>
<p>US computer chip giant has surpassed<a href="http://localhost/wp-content/uploads/2011/04/intel_revenue.jpg" class="broken_link"><img class="alignleft size-thumbnail wp-image-20080" src="http://localhost/wp-content/uploads/2011/04/intel_revenue-150x150.jpg" alt="" width="150" height="150" /></a> expectations with record rise of 29 percent in net profit revenue in the first quarter. Majority of the revenue was accounted by the sale of PCs. With this Intel has dismissed all forecasts of a dip in the sales of personal computers due to the popularity of tablets and iPads.</p>
<p>Paul Otellini, Intel president and chief executive, on Tuesday said: “The first-quarter revenue was an all-time record for Intel fueled by double digit annual revenue growth in every major product segment and across all geographies.”</p>
<p>“These outstanding results, combined with our guidance for the second quarter, position us to achieve greater than 20 percent annual revenue growth”, he added.</p>
<p>The company’s revenue remains unaffected by the March 11 Japan earthquake and Tsunami. Intel’s revenue in Japan has also risen by 11 percent.</p>
<p>IBM has said that it expects the sale of personal computers to grow by more than 10 percent this year and next year too.</p>
<p>This was a pleasant surprise to Intel’s investors and shareholders as the company was expecting a hit in the first quarter revenue due to a failure in design of one of the support chips. Intel according to its latest reports was expecting the error in design to cut down the revenue by $300 million to fix it.</p>
]]></content:encoded>
			<wfw:commentRss>http://the-explorer.com/?feed=rss2&#038;p=20079</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen is set to cash in on the IPL</title>
		<link>http://the-explorer.com/?p=19947</link>
		<comments>http://the-explorer.com/?p=19947#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:30:55 +0000</pubDate>
		<dc:creator>explorer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobile company]]></category>
		<category><![CDATA[automobile market]]></category>
		<category><![CDATA[Beetle]]></category>
		<category><![CDATA[Blue Motion]]></category>
		<category><![CDATA[color touch screen]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Figo]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Figo]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian automobile]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Jetta]]></category>
		<category><![CDATA[Neeraj Garg]]></category>
		<category><![CDATA[Passat]]></category>
		<category><![CDATA[Polo]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[SUV Touareg]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Vento]]></category>
		<category><![CDATA[vento vento]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<guid isPermaLink="false">http://the-explorer.com/?p=19947</guid>
